Greensand Ridge Relay - Entries declared so far
Teams and Soloists entered for 2025. Start times will be shown when team members and handicaps are declared.
Count | Teams Entered | Class | Start Time
| 1 | SMOC | |
| 2 | AFF Ridge Raiders | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 | | |
| 32 | | |
| 33 | | |
| 34 | | |
| 35 | | |
| 36 | | |
| 37 | | |
| 38 | | |
| 39 | | |
| 40 | | |
| 41 | | |
| 42 | | |
| 43 | | |
| 44 | | |
| 45 | | |
| Entry Limit
| Reserve List
| | | |
|
|
Solo Runners Entered | Club | Start Time
| | |
| | |
| | |
| | |
| | |
|
|