|
SOUTH MIDLANDS ORIENTEERING CLUB |
||||
|
|
|
|||
|
BUCKNELL WOODS, SILVERSTONE |
||||
|
RESULTS - COURSE TIMES |
||||
| Event was on Sunday 9th Jan 2005 | ||||
| SMOC H-PAGE | Official's Comments | SPLIT TIMES | STRING COURSE | BADGE TIMES | ||
| Juniors | ||||||
| JM1 | JM2 | JM3 | JM4 | JM5L | JM5M | JM5S |
| JW1 | JW2 | JW3 | JW4 | JW5L | JW5M | JW5S |
| Men | ||||||
| M21L | M21S | M35L | M35S | M40L | M40S | M45L |
| M45S | M50L | M50S | M55L | M55S | M60L | M60S |
| M65L | M65S | M70L | M70S | M75L | ||
| Women | ||||||
| W21L | W21S | W35L | W35S | W40L | W40S | W45L |
| W45S | W50L | W50S | W55L | W55S | W60L | W60S |
| W65L | W65S | W70L | ||||
| Colour Coded | ||||||
| White | Yellow | Orange | L/Green |
Pl Stno Name YB Club Time
M21L (14) 11.440 km 130 m 27 C
1 Matt Crane 81 WCH 1:03:08
2 Richard Barrett 70 BAOC 1:12:15
3 Andrew Powell 82 NUOC 1:14:02
4 Luke McNeill 72 TVOC 1:14:55
5 Rolf Crook 73 WAOC 1:22:23
6 4 Rob Palmer NOC 1:23:46
7 Matthew Dickinson 85 SHUOC 1:25:05
8 John Rocke 88 LEI 1:27:47
9 Tim Wright NOR 1:29:27
10 Michael Muggeridge 61 HAVOC 1:35:54
11 21 Geoff Ellis RAFO 1:37:58
12 Nick Thorpe 81 SOS 2:09:22
13 John Harrison 59 IND 2:42:19
22 Olivor Bratton IND mp
M35L (4) 9.230 km 115 m 24 C
1 Phil Marsland 67 SLOW 1:06:42
2 Ian Jones 66 NGOC 1:21:15
3 Ian Hopkins 66 HOC 1:23:11
4 Peter Riches 50 TVOC 1:40:20
M40L (13) 9.230 km 115 m 24 C TOP
1 Simon Errington 63 HH 1:12:07
2 Clive Street 57 HH 1:14:33
3 17 Neil Brookes LOK 1:19:01
4 Mike Capper 55 WAOC 1:20:28
5 1 Kevin Duell RAFO 1:21:48
6 46 Bert Park SOS 1:23:19
7 20 Andrew Kilner IND 1:23:20
8 Gordon Parker 63 SLOW 1:28:16
9 2 Mike Edwards HH 1:30:58
10 Colin Oliver 61 OD 1:33:51
11 Perry Mole 65 SUFFOC 1:41:11
12 Peter Beale 65 WAOC 1:41:21
13 18 Christopher Poole RAFO 1:52:05
M45L (6) 8.160 km 90 m 22 C
1 57 David Kingham TVOC 1:03:22
2 Neil Humphries 60 WAOC 1:06:52
3 Stephen Kimberley 58 DVO 1:09:04
4 David Saunders 59 HH 1:15:41
5 Jim Saville 59 LEI 1:34:43
6 Kevin Parkes 58 HH 1:38:56
M50L (26) 8.160 km 90 m 22 C TOP
1 Robin Smith 52 SO 1:05:16
2 Richard Bonnett 55 SOS 1:08:48
3 Richard Gardner 54 OD 1:11:18
4 Mike Jones 54 SMOC 1:15:40
5 Steve Robertson 53 SOS 1:17:45
6 Paul Furness 54 OD 1:19:11
7 Ian Sayer 51 KERNO 1:21:13
8 Geoffrey Trewin 51 HOC 1:21:30
9 Stephen Searle 51 NOR 1:22:52
10 35 Roger Lott TVOC 1:23:01
11 Tim Hughes TVOC 1:23:32
12 Paul Langston 53 HH 1:23:34
13 Clive Tant 55 SOS 1:23:41
14 Michael Parsons 55 LEI 1:25:16
15 Michael Baggott 51 HOC 1:26:05
16 Philip Brown 53 NOR 1:26:43
17 Maurice Hemingway 55 WAOC 1:29:32
18 Colin West 55 SOS 1:30:51
19 Martin Rowland 51 TVOC 1:31:53
20 Mark Thompson 55 TVOC 1:32:02
21 38 Phil Bibby WRE 1:42:46
22 Bruce Marshall 52 WAOC 1:43:26
23 Steve Stone 51 TVOC 1:44:26
24 Michael Hill 54 HAVOC 2:02:12
25 54 Richard Burnett COBOC 2:25:53
Ian Whitehead 55 DVO mp
M55L (25) 6.630 km 75 m 21 C TOP
1 Richard Payne 50 EPOC 52:28
2 48 Martin Ricketts TVOC 52:46
3 Jim Prowting 46 TVOC 56:29
4 Colin Webster 50 HH 58:01
5 Chris Shaw 49 HAVOC 1:00:16
6 Dave Skidmore 46 DVO 1:00:42
7 Alwyn Challacombe 48 HH 1:01:52
8 Gerry Spalton 46 OD 1:02:22
9 Peter Martin 49 SAX 1:02:38
10 Fred Northrop 46 WAOC 1:04:08
11 Malcolm Mann 47 WAOC 1:04:17
12 Alan Springett 50 BKO 1:04:18
13 John Chappell 48 MDDXO 1:04:30
14 Bob Balding 46 TVOC 1:04:32
15 Garry Parmenter 46 HAVOC 1:04:55
16 73 Michael Bickle WAOC 1:05:21
17 Ian Cooper 47 SYO 1:07:01
18 Keith Willdig 49 OD 1:07:21
19 Paul Greenough 48 TVOC 1:09:36
20 Dennis Mews 48 HOC 1:15:50
21 Peter Ryall 48 WAOC 1:16:43
22 Peter Howsam 50 WAOC 1:17:06
23 Eric Brown 48 HH 1:23:44
24 Harry Goldingay 49 HH 1:28:32
25 Anthony Biggs 49 HAVOC 1:34:24
26 Gideon Felton HH 2:00:57
M60L (16) 6.630 km 75 m 21 C TOP
1 John Ward 45 OD 1:00:10
2 George Normand 45 HH 1:06:44
3 Simon Ford 43 LEI 1:06:49
4 Brian Palmer 44 TVOC 1:09:01
5 Eric Porter 43 LEI 1:09:09
6 Greg Birdseye 45 LOK 1:09:25
7 Richard Moss 42 SOC 1:09:56
8 Roger Panter 44 OD 1:11:24
9 John Ward 42 NOR 1:13:59
10 Martin Cross 45 OD 1:14:06
11 John Russell 41 SOS 1:15:09
12 David Beal 44 OD 1:15:13
13 John Wickersham 42 WAOC 1:17:05
13 23 Jeff Haycock WRE 1:17:05
15 72 Fred Ashford TVOC 1:23:29
16 Robert Vickers 42 HOC 1:23:43
M65L (14) 5.610 km 70 m 16 C TOP
1 32 Chris Morley WAOC 49:06
2 Peter Leake 39 LEI 56:04
3 Andy Mac-Gregor 40 BADO 56:15
4 55 Derek Turner WRE 1:01:26
5 Patrick Pay 38 WRE 1:02:45
6 Don Locke 38 OD 1:03:28
7 7 Hallie Hardy WAOC 1:04:41
8 56 John Farren TVOC 1:15:35
9 Clive Wrench 40 TVOC 1:17:13
10 Bob Cheesewright 36 TVOC 1:19:59
11 Barrie Walmsley 38 TVOC 1:20:11
Peter Bennett 40 BKO mp
Andrew Chalmers 37 TVOC mp
David Jones 40 NGOC mp
M70L (9) 4.460 km 45 m 16 C
1 Derek Wise 34 SN 48:34
2 12 John Thompson TVOC 49:29
3 Robin Barris 35 HH 53:25
4 Tony Baker 35 TVOC 56:31
5 9 Peter Pratt HH 57:18
6 Donald Moir 33 LEI 59:26
7 Brian Watkins 32 TVOC 1:06:02
8 Colin Curtis 34 WAOC 1:10:26
9 Jack Isbester 34 SOS 1:25:09
M75L (4) 3.670 km 25 m 12 C TOP
1 Bernard Potter 29 TVOC 51:17
2 Doug Baker 30 TVOC 59:12
3 Frank Smith 29 OD 59:35
4 David Goodliffe 30 WRE 1:03:35
5 70 Geoffrey Geere TVOC 1:06:12
M21S (8) 8.160 km 90 m 22 C
1 Lloyd Biddell 81 WCH 1:16:20
2 60 John Sutcliffe WAOC 1:28:13
3 49 Matt Boden HOC 1:29:49
4 Luke Woodward 80 OUOC 1:32:29
5 Anthony Covey-Crump 74 HH 1:33:27
6 Andrew Elliott 71 SUFFOC 2:04:22
7 47 Jason Faulkener SMOC 2:31:36
Ian Hodson 74 DVO mp
M35S (2) 6.630 km 75 m 21 C
1 Joseph Lowe 70 LOK 1:22:20
2 Robert Hammond 66 SOS 1:33:33
M40S (5) 6.630 km 75 m 21 C
1 Graham Louth 62 WAOC 54:44
2 Richard Freeman 62 RAFO 57:27
3 Mark Bristow 64 TVOC 57:43
4 36 Mark Wilson TVOC 59:38
24 Dave Ryder TVOC mp
M45S (4) 5.610 km 70 m 16 C TOP
1 Charles Taylor-Keane 55 TVOC 55:40
2 Paul Lowe 59 SUFFOC 59:15
3 5 Ken warren TVOC 1:04:45
4 Graham Williams 59 LOK 1:04:59
M50S (6) 5.610 km 70 m 16 C
1 6 Mike Spencer KERNO 1:03:25
2 Richard Barker 53 SOS 1:08:47
3 Haydn Leaker 55 SMOC 1:09:49
4 Marcus Eassom 54 WRE 1:19:45
5 Ian Lawson 54 WAOC 1:28:26
6 Graham Urquhart 54 OD 1:39:12
M55S (7) 4.460 km 45 m 16 C
1 Russ Fauset 47 HOC 45:29
2 Robert Scott 47 HOC 54:20
3 John Boden 48 OD 57:37
4 11 Martin Hill LEI 1:04:04
5 Roger Keeling 43 DVO 1:09:49
6 John Cooke 46 LEI 1:14:50
M60S (4) 3.670 km 25 m 12 C
1 Doug Dickinson 45 DVO 33:19
2 Ernie Williams 42 LEI 42:42
3 Barry Pilgrim 45 NOR 45:23
4 John Collyer 45 SOS 56:57
M65S (3) 3.670 km 25 m 12 C TOP
1 John Wright 40 OD 45:52
2 Geoff Bristow 38 TVOC 55:13
3 Geoff Sara 39 HOC 1:04:12
M70S (1) 3.240 km 20 m 12 C
1 Michael Savage 32 OD 1:10:30
W21L (10) 8.160 km 90 m 22 C
1 Becky Carlyle 83 AIRE 1:07:46
2 Hazel Tant 86 SHUOC 1:13:33
3 58 Amy Sarkies SLOW 1:15:48
4 Emily Parkin 82 NUOC 1:24:48
5 Anne Edwards 89 TVOC 1:25:07
6 Eleanor West 83 SOS 1:25:54
7 Sian Challacombe 78 HH 1:28:04
8 Julia Wotton 67 WAOC 1:35:16
9 Sarah Francis 68 SN 1:36:10
10 Helen Lloyd 59 NOR 1:41:24
W35L (1) 6.630 km 75 m 21 C
1 Catherine Galvin 62 LOK 1:17:50
W40L (4) 6.630 km 75 m 21 C TOP
1 Helen Errington 61 HH 1:05:48
2 Louise Jones 62 LOK 1:24:09
3 Caroline Louth 61 WAOC 1:38:11
4 3 Carol Young RAFO 1:46:09
W45L (5) 5.610 km 70 m 16 C
1 Jackie Chapman 58 SLOW 55:06
2 Carol Edwards 57 TVOC 1:01:09
3 Gail Parker 58 SLOW 1:08:31
4 Anne Jago 44 SAX 1:16:20
5 Penny Parkes 57 HH 1:20:52
W50L (12) 5.610 km 70 m 16 C
1 Elizabeth Rocke 54 LEI 59:25
2 Margaret Willdig 53 OD 1:00:48
3 34 Judith Evans HOC 1:00:50
4 Elizabeth Furness 55 OD 1:03:26
5 Lyn West 54 SOS 1:04:25
6 8 Lindsey Freeman WAOC 1:06:52
7 Julie Astin 53 KERNO 1:15:09
8 Maria Marshall 52 WAOC 1:15:16
9 Jane Howsam 51 WAOC 1:17:50
10 Janet Biggs 53 HAVOC 1:27:34
11 Rina Hill 52 HAVOC 1:34:25
Janis Ryall 52 WAOC mp
W55L (11) 4.460 km 45 m 16 C TOP
1 Val Challacombe 49 HH 46:22
2 Sue Hands 48 WIM 48:38
3 Maureen Weldon 50 WAOC 54:28
4 Judith Holt 50 LEI 54:50
5 Lesley Brown 50 HH 57:52
6 Janet Richardson 49 OD 58:18
7 Yvonne Hodson 47 TVOC 1:03:49
8 Kay Sayer 46 KERNO 1:14:35
9 Margaret Keeling 47 DVO 1:18:32
10 Frances Goldingay 49 HH 1:20:45
Thelma Spalton 48 OD mp
W60L (9) 4.460 km 45 m 16 C
1 Jenny Collyer 45 SOS 52:40
2 Monika Cooper 45 SYO 53:54
3 Shirley Moss 43 SOC 58:16
4 Sue Porter 44 LEI 58:38
5 Jennifer Taylor 43 CHIG 1:08:14
6 Gillian Pilgrim 43 NOR 1:11:58
7 50 N Turner WRE 1:16:15
8 Geraldine Russell 44 SOS 1:17:45
9 Sue Bicknell 44 OD 1:24:11
W65L (3) 3.670 km 25 m 12 C TOP
1 Alison Sloman 36 HOC 51:32
2 Susie Hall 36 HH 1:06:40
Shirley Moir 37 LEI mp
W70L (5) 3.670 km 25 m 12 C
1 Anne Power LOK 55:37
2 Ursula Oxburgh 34 WAOC 59:03
3 Beryl Pay 32 WRE 1:10:00
4 Anne Duncumb 31 WAOC 1:29:23
5 Elizabeth Chalmers 35 TVOC 1:45:37
W21S (2) 5.610 km 70 m 16 C
1 59 Helen Bickle WAOC 1:14:03
2 Helen Fraser BKO 1:16:03
W35S (3) 4.460 km 45 m 16 C
1 Gillian Hanson 67 HH 48:03
2 Margaret Jones 67 NGOC 55:42
3 Julie Lowe 70 LOK 1:14:56
W40S (3) 4.460 km 45 m 16 C
1 Pamela Hemingway 62 WAOC 1:04:53
2 Helen Nisbet 61 SMOC 1:22:03
Delia Kingsbury 65 WRE mp
W45S (6) 3.670 km 25 m 12 C TOP
1 Carol Iddles 56 HH 47:53
2 Alison Saunders 59 HH 52:00
3 Catherine Springett 57 BKO 53:56
4 Anne Kimberley 60 DVO 1:04:29
5 Frances Street 57 HH 1:14:29
6 Lorraine Houghton 56 WAOC 1:32:07
W50S (4) 3.67 km 25m 12C
1 Jennifer Cook 52 NOC 50:44
2 Julia Robertson 53 SOS 1:02:27
3 Ruth Ellis 51 DVO 1:02:42
4 Cath Pennington 51 WAOC 1:10:22
W55S (1) 3.670 km 25 m 12 C
1 Maureen Webster 48 HH 1:00:58
W60S (3) 3.240 km 20 m 12 C
1 Kath Wright 42 OD 1:06:12
2 Gillian Cross 45 OD 1:10:25
3 Janet Jones 42 NGOC 1:19:16
JM1 (3) 1.420 km 10 m 8 C
1 Thomas Hemingway 96 WAOC 8:53
2 Alastair Gardner 96 OD 10:22
3 53 Samuel Francis SN 16:58
JM2 (1) 2.100 km 10 m 10 C TOP
1 William Louth 98 WAOC 41:33
JM3 (2) 2.680 km 25 m 8 C
1 Thomas Louth 94 WAOC 28:41
2 Daniel Parsons 94 LEI 48:21
JM4 (3) 3.420 km 25 m 12 C
1 Alastair Mogford 92 TVOC 43:38
2 William Gardner 93 OD 57:18
3 Toby Leaker 88 SMOC 1:09:19
JM5L (3) 8.160 km 90 m 22 C
1 Tim Street 89 HH 1:11:36
2 Jonathan Street 86 SHUOC 1:12:43
Russell Eassom 88 WRE mp
JM5M (7) 6.630 km 75 m 21 C
1 Edward Louth 90 WAOC 56:40
2 Graham Parkes 89 HH 58:10
3 Guy Hiddleston 88 SLOW 1:09:13
4 Michael May 89 SLOW 1:09:52
5 Robert Gardner 91 OD 1:11:42
6 19 Adam Poole RAFO 1:22:08
7 Daniel Kimberley 87 DVO 1:57:51
JM5S (2) 4.460 km 45 m 16 C TOP
1 10 James Wiliamson TVOC 57:03
2 Ian Hiddleston 86 SLOW 1:18:36
JW1 (1) 1.420 km 10 m 8 C
1 Amy Kimberley 95 DVO 13:18
JW4 (3) 3.420 km 25 m 12 C
1 Laura Parkes 92 HH 49:47
2 Jessica Whitehead 89 DVO 1:01:23
3 Sophie Louth 92 WAOC 1:35:47
JW5L (1) 6.630 km 75 m 21 C
1 Joanne West 88 SOS 1:00:19
JW5S (1) 4.460 km 45 m 16 C
1 Isabel Urquhart 89 OD 1:11:47
Light Green (15) 3.420 km 25 m 12 C TOP
1 43 Caroline Fitzpatrick SMOC 45:15
2 15 Geraldine Comton TVOC 47:45
3 67 Jonathon Compton TVOC 50:16
4 41 Richard Wilkinson TVOC 56:13
5 68 Dee Brockway SMOC 1:00:01
6 64 Adam Jones IND 1:00:07
7 16 John Last TVOC 1:01:06
8 44 Ben Windsor IND 1:01:23
9 31 James Doyle IND 1:03:14
10 39 John Yates IND 1:10:27
11 25 Anne Christopher IND 1:12:27
12 29 Susie Turnbull IND 1:16:15
13 65 Lucy Adams IND 1:25:37
14 27 Val Russell SMOC 1:36:35
15 51 Milner Family IND 2:54:53
Orange (7) 2.680 km 25 m 8 C
1 13 Carla Mann IND 32:09
2 42 Christine Wilkinson TVOC 37:58
3 26 Carol Morling IND 1:24:36
4 61 Richard Moore IND 1:25:38
5 52 Christopher Wharton IND 1:28:57
40 Helen Davis IND mp
71 Robert Mogford TVOC mp
Yellow (1) 2.100 km 10 m 10 C TOP
1 62 Wayne Brown BAOC 27:10
White (7) 1.420 km 10 m 8 C
1 69 Alexia mann IND 15:23
2 Catherine Hemingway 99 WAOC 16:07
3 28 Kieran Tanner BKO 22:01
4 66 Heidi Ross HH 29:29
5 45 H & F Wilkinson TVOC 34:04
6 30 Marienfeld/Wright NOR 34:55
63 Alfred Bullus IND mp