Leg Records
|
| Leg records shown here cover the period since the race route was reversed in 1999.
|
Leg One - Waterside Park to Stockgrove (5.3m)
| Name | Club | Yr | Time | | | Name | Club | Yr | Time
|
|---|
| M16 | J Brown | A&FF | 02 | 44:01 | | W16 | Rhiannon Parry | A&FF | 00 | 56:05
| | M20 | | | | | | W20 | Michelle Morris | A&FF | 04 | 51:13
| | M21 | S James | A&FF | 00 | 33:25 | | W21 | Lisa Cooke | MKAC | 99 | 41:38
| | M40 | David Olney | A&FF | 10 | 36:28 | | W35 | Julie McPheat | MKAC | 99 | 45:10
| | M50 | Robbie MacPherson | MKAC | 02 | 40:11 | | W45 | Di Knight | MKAC | 03 | 45:12
| | M60 | Terry Laybourne | MKAC | 99 | 40:12 | | W55 | Carole Lydon | A&FF | 10 | 54:01
| | M70 | Brian Graves | MMKAC | 10 | 67:46 | | W65
| |
|
Leg Two - Stockgrove Park School Corner to Woburn (4.2m)
| Name | Club | Yr | Time | | | Name | Club | Yr | Time
|
|---|
| M16 | Nathaniel Leaker | SMOC | 02 | 33:33 | | W16 | | | |
| | M20 | Matt Jones | A&FF | 08 | 26:27 | | W20 | | | |
| | M21 | Paul Farmer | A&FF | 10 | 24:56 | | W21 | Rachael Young | MMKAC | 06 | 30:10
| | M40 | Ian Lamb | MMKAC | 08 | 24:55 | | W35 | Helen Anduiarth | BTT | 10 | 30:23
| | M50 | D Findel-Hawkins | MKAC | 03 | 26:12 | | W45 | Rachel Edwards | SMOC | 09 | 30:38
| | M60 | Mick Russell | B&C | 10 | 30:06 | | W55 | Chris Daniels | MKAC | 99 | 32:22
| | M70 | Milford Callow | MMKAC | 07 | 41:25 | | W65 | Chris Daniels | MMKAC | 06 | 36:45
| |
|
Leg Three - Woburn to Millbrook Car Park (8.0m)
| Name | Club | Yr | Time | | | Name | Club | Yr | Time
|
|---|
| M16 | | | | | | W16 | | | |
| | M20 | | | | | | W20 | Carly Scott | MKAC | 99 | 70:56
| | M21 | Paul Farmer | A&FF | 08 | 46:42 | | W21 | J Cooper | GCJ | 99 | 54:32
| | M40 | Steve Herring | MMKAC | 09 | 50:21 | | W35 | Veronica Shadbolt | GCR | 03 | 59:31
| | M50 | Paul Dove | A&FF | 02 | 55:57 | | W45 | Linda Dewhurst | MMKAC | 06 | 56:47
| | M60 | Brian Daniells | MKAC | 04 | 60:19 | | W55 | Rosemary Muston | OU | 09 | 71:04
| | M70 | Brian Daniells | MMKAC | 10 | 74:35 | | W65
| |
|
Leg Four - Millbrook Car Park to Deadman's Hill (5.8m)
| Name | Club | Yr | Time | | | Name | Club | Yr | Time
|
|---|
| M16 | Dale Witheridge | A&FF | 03 | 44:20 | | W16 | | | |
| | M20 | Joe Harris | SMOC | 06 | 42:33 | | W20 | | | |
| | M21 | James Elworthy | A&FF | 07 | 34:23 | | W21 | S Atkinson-Frost | A&FF | 04 | 40:37
| | M40 | Martin McPheat | MKAC | 02 | 36:36 | | W35 | Astrid McKeown | NHRR | 08 | 38:12
| | M50 | Peter Williams | GCR | 08 | 41:10 | | W45 | Linda Skinner | GCJ | 99 | 46:43
| | M60 | Kelvin Smith | MMKAC | 10 | 45:37 | | W55 | Patricia Godfrey | A&FF | 68:26 |
| | M70 | Jim McKellar | MMKAC | 10 | 63:10 | | W65
| |
|
Leg Five - Deadman's Hill to Deadman's Cross (5.2m)
| Name | Club | Yr | Time | | | Name | Club | Yr | Time
|
|---|
| M16 | | | | | | W16 | | | |
| | M20 | | | | | | W20 | Amy Witheridge | A&FF | 02 | 45:03
| | M21 | Simon Coombes | LBAC | 09 | 33:13 | | W21 | Amy Witheridge | A&FF | 04 | 40:01
| | M40 | Andy Blair | Bed&C | 08 | 34:32 | | W35 | G Donaldson | MKAC | 99 | 43:17
| | M50 | Paul Dimmock | LBAC | 04 | 38:51 | | W45 | Anick Valapinee | MKAC | 04 | 41:49
| | M60 | Fred Watt | LBAC | 10 | 43:56 | | W55 | Rosemary Muston | MKAC | 03 | 46:43
| | M70 | John West | MKLR | 10 | 66:46 | | W65 | Eleanor Draper | GCR | 06 | 53:09
| |
|
Leg Six - Deadman's Cross to Northill Church (4.7m)
| Name | Club | Yr | Time | | | Name | Club | Yr | Time
|
|---|
| M16 | | | | | | W16 | Rhiannon Parry | A&FF | 02 | 36:02
| | M20 | Ben Corfield | LBAC | 08 | 27:21 | | W20 | | | |
| | M21 | Steve McKeown | NHRR | 08 | 26:55 | | W21 | Sarah Thompson | A&FF | 04 | 31:20
| | M40 | Kieron Lewis | A&FF | 10 | 28:46 | | W35 | Juliet Naylor | BigAc | 09 | 33:42
| | M50 | Jon McMahon | B&C | 10 | 29:47 | | W45 | Veronica Shadbolt | GCJ | 99 | 31:15
| | M60 | Dave Laynes | B&C | 10 | 32:23 | | W55 | Debbie Hindmarch | MMKAC | 10 | 36:49
| | M70 | Milford Callow | MKAC | 05 | 41:46 | | W65
| |
|