Mixed Team | |||
Year | Club | Ladies | Time |
---|---|---|---|
1988 | Happy Herts Orienteering Club | 1 | 4:21:30 |
1989 | West Anglian Orienteering Club | 2 | 4:37:30 |
1990 | West Anglian Orienteering Club | 2 | 4:07:20 |
1991 | Happy Herts Orienteering Club | 1 | 4:01:04 |
1992 | West Anglian Orienteering Club | 2 | 4:26:49 |
1993 | West Anglian Orienteering Club | 2 | 4:18:04 |
1994 | Ampthill & Flitwick Flyers | 2 | 4:29:39 |
1995 | Ampthill & Flitwick Flyers | 3 | 4:42:19 |
1996 | Garden City Joggers | 3 | 4:25:49 |
1997 | Ampthill & Flitwick Flyers | 3 | 4:26:39 |
1998 | South Midlands Orienteering Club | 3 | 4:25:05 |
1999 | Garden City Joggers | 4 | 4:05:51 |
2000 | Milton Keynes Athletic Club | 3 | 4:47:24 |
2001 | No Race - Due to Foot & Mouth | ||
2002 | Ampthill & Flitwick Flyers | 3 | 4:27:01 |
2003 | Milton Keynes Athletic Club | 3 | 4:26:55 |
2004 | Milton Keynes Athletic Club | 3 | 4:14:44 |
2005 | Milton Keynes Athletic Club | 3 | 4:33:23 |
2006 | Marshall Milton Keynes Athletic Club | 3 | 4:14:02 |
2007 | Marshall Milton Keynes Athletic Club | 3 | 4:02:59 |
2008 | Marshall Milton Keynes Athletic Club | 3 | 4:09:49 |
2009 | Marshall Milton Keynes Athletic Club | 3 | 4:07:22 |
2010 | Leighton Buzzard Athletic Club | 3 | 4:26:25 |
2011 | Bedford Traktors Tri Club | 3 | 4:22:02 |
2012 | David Lloyd Redway Runners | 3 | 4:19:11 * |
2013 | Bedford Harriers | 3 | 3:50:22 |
2014 | Bedford Harriers | 3 | 3:51:28 |
2015 | Marshall Milton Keynes Athletic Club | 3 | 3:49:39 |
2016 | Bedford Harriers | 3 | 3:52:37 |
2017 | Leighton Buzzard Athletic Club | 3 | 4:22:27 |
2018 | Ampthill & Flitwick Flyers | 4 | 4:40:59 |
2019 | Leighton Buzzard Athletic Club | 3 | 3:59:01 |
2020 | No Race - Due to Covid 19 | ||
2021 | Leighton Buzzard Athletic Club | 3 | 4:48:15 |
2022 | Leighton Buzzard Athletic Club | 3 | 4:14:51 |
2023 | Leighton Buzzard Athletic Club | 3 | 4:07:16 |
* Since 2012 the race has been 1 mile longer then previously, an extension caused by a temporary diversion in 2012, and then a permanent re-routing of the path in 2013.